Jefferson Gomez Advance
Pickleball Promax category, generated by this site from the tournament results below and its published method. It is not an official federation, DUPR or organizer rating.
Entered the "Men's Doubles 35+ Advanced" division at PPL Luzon Open 2026. Only a podium finish moves this up.
DUPR ID
EGNL0V
Tournament results
| Tournament | Level | Division | Placement | Source |
|---|---|---|---|---|
| PPL Luzon Open 2026 | regional | Men's Doubles 35+ Advanced | Participant | phpickleballleague.com |
| PPL Luzon Open 2026 | regional | Mixed Doubles 35+ Advanced | Participant | phpickleballleague.com |
| WPC Series 2 – Bacolod PC | national | Mens doubles 35+ (all levels) | Participant | pickleball.global |
| WPC Series 2 – Bacolod PC | national | Mixed doubles 19+ (all levels) | Participant | pickleball.global |
| Alset Tournament powered by Gearbox | regional | Mens doubles 35+ (Advanced 4.0) | Participant | pickleball.global |
| Alset Tournament powered by Gearbox | regional | Mens doubles 35+ (Intermediate Plus 3.5) | Participant | pickleball.global |
| Mandani Bay Visayas Invitational Pickleball Tournament | regional | Mens doubles 19+ (Open 5.0+) | Participant | pickleball.global |
| Cebu Open 2023 (Skechers Cebu Open) | regional | Mens doubles 19+ (Intermediate 3.0) | Participant | pickleball.global |
About this page
- Tournament facts (event, division, placement) come from public tournament results or registration lists: phpickleballleague.com, pickleball.global, pickleball.global, pickleball.global, pickleball.global. Those sources belong to their organizers and websites.
- The category is generated by Pickleball Promax, an independent community project. It isn't an official rating or a certification.
- Data status: checked against the source (2026-09-23).