Vincent Raniego Intermediate
Pickleball Promax category, generated by this site from the tournament results below and its published method. It is not an official federation, DUPR or organizer rating.
Entered a national-level event at WPC Series 2 – Bacolod PC. Only a podium finish moves this up.
DUPR ID
DNJQ56
Tournament results
| Tournament | Level | Division | Placement | Source |
|---|---|---|---|---|
| Philippine Pickleball League (PPL) Visayas Open 2026 | regional | Men's Singles Open-tier-3 | Participant | phpickleballleague.com |
| Philippine Pickleball League (PPL) Visayas Open 2026 | regional | Men's Doubles Open-tier-3 | Participant | phpickleballleague.com |
| PPL Mindanao Open 2026 | regional | Men's Singles Open-tier-3 | Participant | phpickleballleague.com |
| PPL Mindanao Open 2026 | regional | Men's Doubles Open-tier-3 | Participant | phpickleballleague.com |
| WPC Series 2 – Bacolod PC | national | Mens doubles 19+ (all levels) | 4th | pickleball.global |
| WPC Series 2 – Bacolod PC | national | Mixed doubles 19+ (all levels) | Participant | pickleball.global |
About this page
- Tournament facts (event, division, placement) come from public tournament results or registration lists: phpickleballleague.com, phpickleballleague.com, pickleball.global. Those sources belong to their organizers and websites.
- The category is generated by Pickleball Promax, an independent community project. It isn't an official rating or a certification.
- Data status: checked against the source (2026-09-23).