Monica Louise Ferraren Advance
Pickleball Promax category, generated by this site from the tournament results below and its published method. It is not an official federation, DUPR or organizer rating.
Entered the "Women's Doubles Advanced" division at Philippine Pickleball League (PPL) Visayas Open 2026. Only a podium finish moves this up.
DUPR ID
RY7W7E
Tournament results
| Tournament | Level | Division | Placement | Source |
|---|---|---|---|---|
| Philippine Pickleball League (PPL) Visayas Open 2026 | regional | Women's Doubles Open Age High-intermediate | Participant | phpickleballleague.com |
| Philippine Pickleball League (PPL) Visayas Open 2026 | regional | Women's Doubles Advanced | Participant | phpickleballleague.com |
| Philippine Pickleball League (PPL) Visayas Open 2026 | regional | Mixed Doubles Advanced | Participant | phpickleballleague.com |
| Philippine Pickleball League (PPL) Visayas Open 2026 | regional | Mixed Doubles High-intermediate | Participant | phpickleballleague.com |
| PPL Mindanao Open 2026 | regional | Women's Doubles Open Age Intermediate | Participant | phpickleballleague.com |
| PPL Mindanao Open 2026 | regional | Mixed Doubles Open Age Intermediate | Participant | phpickleballleague.com |
About this page
- Tournament facts (event, division, placement) come from public tournament results or registration lists: phpickleballleague.com, phpickleballleague.com. Those sources belong to their organizers and websites.
- The category is generated by Pickleball Promax, an independent community project. It isn't an official rating or a certification.
- Data status: checked against the source (2026-09-23).