Shaun Borres Intermediate
Pickleball Promax category, generated by this site from the tournament results below and its published method. It is not an official federation, DUPR or organizer rating.
Entered the "Men's Singles High-intermediate" division at Philippine Pickleball League (PPL) Visayas Open 2026. Only a podium finish moves this up.
DUPR ID
ODXXEP
Tournament results
| Tournament | Level | Division | Placement | Source |
|---|---|---|---|---|
| Philippine Pickleball League (PPL) Visayas Open 2026 | regional | Men's Singles 35+ Open | Participant | phpickleballleague.com |
| Philippine Pickleball League (PPL) Visayas Open 2026 | regional | Men's Singles High-intermediate | Participant | phpickleballleague.com |
| WPC Series 2 – Bacolod PC | national | Mens doubles 35+ (all levels) | Participant | pickleball.global |
| WPC Series 2 – Bacolod PC | national | Mixed doubles 35+ (all levels) | Participant | pickleball.global |
| 1st Bacolod Pickleball Tournament | regional | Mens doubles 19+ (all levels) | Participant | pickleball.global |
| 1st Bacolod Pickleball Tournament | regional | Mixed doubles 19+ (all levels) | Participant | pickleball.global |
| 1st Bacolod Pickleball Tournament | regional | Womens doubles 19+ (all levels) | Participant | pickleball.global |
About this page
- Tournament facts (event, division, placement) come from public tournament results or registration lists: phpickleballleague.com, pickleball.global, pickleball.global. Those sources belong to their organizers and websites.
- The category is generated by Pickleball Promax, an independent community project. It isn't an official rating or a certification.
- Data status: checked against the source (2026-09-23).