Gilberson James Garcia Advance
Pickleball Promax category, generated by this site from the tournament results below and its published method. It is not an official federation, DUPR or organizer rating.
Entered the "Men's Doubles Open Age Advanced" division at Philippine Pickleball League (PPL) Visayas Open 2026. Only a podium finish moves this up. A podium at Sugbunal (Cebu Pickleball Tournament) (Mar 17, 2023 was its last promotion day) no longer adds a tier.
DUPR ID
EGN0MJ
Tournament results
| Tournament | Level | Division | Placement | Source |
|---|---|---|---|---|
| Philippine Pickleball League (PPL) Visayas Open 2026 | regional | Men's Doubles Open Age Advanced | Participant | phpickleballleague.com |
| 1st Bacolod Pickleball Tournament | regional | Mixed doubles 19+ (all levels) | Participant | pickleball.global |
| Mandani Bay Visayas Invitational Pickleball Tournament | regional | Mens doubles 19+ (Open 5.0+) | Participant | pickleball.global |
| Cebu Open 2023 (Skechers Cebu Open) | regional | Mens doubles 19+ (Advanced 4.0) | 4th | pickleball.global |
| Sugbunal (Cebu Pickleball Tournament) | regional | Mens doubles 19+ (Advanced 4.0) | 🥇 1st | pickleball.global |
| Sugbunal (Cebu Pickleball Tournament) | regional | Mens singles 19+ (Advanced 4.0) | Participant | pickleball.global |
| Sugbunal (Cebu Pickleball Tournament) | regional | Mixed doubles 19+ (Open 5.0+) | Participant | pickleball.global |
About this page
- Tournament facts (event, division, placement) come from public tournament results or registration lists: phpickleballleague.com, pickleball.global, pickleball.global, pickleball.global, pickleball.global. Those sources belong to their organizers and websites.
- The category is generated by Pickleball Promax, an independent community project. It isn't an official rating or a certification.
- Data status: checked against the source (2026-09-23).