King Clarence Benemerito Advance
Pickleball Promax category, generated by this site from the tournament results below and its published method. It is not an official federation, DUPR or organizer rating.
Entered the "Men's Doubles Open Age Advanced" division at PPL Mindanao Open 2026. Only a podium finish moves this up.
DUPR ID
L5EM9Q
Tournament results
| Tournament | Level | Division | Placement | Source |
|---|---|---|---|---|
| PPL Mindanao Open 2026 | regional | Men's Doubles Open Age Advanced | Participant | phpickleballleague.com |
| PPL Mindanao Open 2026 | regional | Men's Doubles Open-tier-3 | Participant | phpickleballleague.com |
| PPL Mindanao Open 2026 | regional | Mixed Doubles Open Age Advanced | Participant | phpickleballleague.com |
| Hinugyaw 2025 | regional | Mens doubles 19+ (Elite 5.0+) | Participant | pickleball.global |
| Waymaker Sports Cup | regional | Mixed doubles 19+ (all levels) | Participant | pickleball.global |
| 1st TunaFest Pickleball Tournament | regional | Mens doubles 19+ (Elite 5.0+) | Participant | pickleball.global |
About this page
- Tournament facts (event, division, placement) come from public tournament results or registration lists: phpickleballleague.com, pickleball.global, pickleball.global, pickleball.global. Those sources belong to their organizers and websites.
- The category is generated by Pickleball Promax, an independent community project. It isn't an official rating or a certification.
- Data status: checked against the source (2026-09-23).