Neldy :) Intermediate
Pickleball Promax category, generated by this site from the tournament results below and its published method. It is not an official federation, DUPR or organizer rating.
Entered the "Mixed doubles 19+ (Intermediate 3.0)" division at Cebu Open 2023 (Skechers Cebu Open). Only a podium finish moves this up.
DUPR ID
OD4MXW
Tournament results
| Tournament | Level | Division | Placement | Source |
|---|---|---|---|---|
| 1st Bacolod Pickleball Tournament | regional | Mixed doubles 19+ (all levels) | Participant | pickleball.global |
| 1st Bacolod Pickleball Tournament | regional | Womens doubles 19+ (all levels) | Participant | pickleball.global |
| Mandani Bay Visayas Invitational Pickleball Tournament | regional | Mixed doubles 35+ (Open 5.0+) | Participant | pickleball.global |
| Cebu Open 2023 (Skechers Cebu Open) | regional | Mixed doubles 19+ (Intermediate 3.0) | Participant | pickleball.global |
| #couplegoals | club | Mixed doubles 35+ (Intermediate 3.0) | Participant | pickleball.global |
| Sugbunal (Cebu Pickleball Tournament) | regional | Mixed doubles 19+ (NOVICE 2.5) | Participant | pickleball.global |
| Sugbunal (Cebu Pickleball Tournament) | regional | Womens doubles 19+ (NOVICE 2.5) | 🥇 1st | pickleball.global |
About this page
- Tournament facts (event, division, placement) come from public tournament results or registration lists: pickleball.global, pickleball.global, pickleball.global, pickleball.global, pickleball.global. Those sources belong to their organizers and websites.
- The category is generated by Pickleball Promax, an independent community project. It isn't an official rating or a certification.
- Data status: checked against the source (2026-09-23).