Vince Geo Serino Intermediate
Pickleball Promax category, generated by this site from the tournament results below and its published method. It is not an official federation, DUPR or organizer rating.
Entered the "Mens doubles 19+ (Open 5.0+)" division (open to all levels, so counted as a national-level event) at 1st Cong. Dinand Hernandez National Pickleball. Only a podium finish moves this up.
DUPR ID
59ZX20
Tournament results
| Tournament | Level | Division | Placement | Source |
|---|---|---|---|---|
| 1st Cong. Dinand Hernandez National Pickleball | national | Mens doubles 19+ (Open 5.0+) | Participant | pickleball.global |
| Waymaker Sports Cup | regional | Mens doubles 19+ (all levels) | Participant | pickleball.global |
| Waymaker Sports Cup | regional | Mens doubles 35+ (all levels) | Participant | pickleball.global |
| Waymaker Sports Cup | regional | Mixed doubles 19+ (all levels) | Participant | pickleball.global |
| 1st Bacolod Pickleball Tournament | regional | Mens doubles 19+ (all levels) | Participant | pickleball.global |
| 1st Bacolod Pickleball Tournament | regional | Mixed doubles 19+ (all levels) | Participant | pickleball.global |
| 1st Bacolod Pickleball Tournament | regional | Womens doubles 19+ (all levels) | Participant | pickleball.global |
About this page
- Tournament facts (event, division, placement) come from public tournament results or registration lists: pickleball.global, pickleball.global, pickleball.global. Those sources belong to their organizers and websites.
- The category is generated by Pickleball Promax, an independent community project. It isn't an official rating or a certification.
- Data status: checked against the source (2026-09-23).