Milton John Kitane Advance
Pickleball Promax category, generated by this site from the tournament results below and its published method. It is not an official federation, DUPR or organizer rating.
Entered the "Men's Doubles Open Age Advanced" division at Philippine Pickleball League (PPL) Visayas Open 2026. Only a podium finish moves this up.
DUPR ID
RYJGKN
Tournament results
| Tournament | Level | Division | Placement | Source |
|---|---|---|---|---|
| Philippine Pickleball League (PPL) Visayas Open 2026 | regional | Men's Doubles 35+ Open | 🥈 2nd | phpickleballleague.com |
| Philippine Pickleball League (PPL) Visayas Open 2026 | regional | Men's Doubles Open Age Advanced | Participant | phpickleballleague.com |
| Philippine Pickleball League (PPL) Visayas Open 2026 | regional | Men's Singles 35+ Open | Participant | phpickleballleague.com |
| PPL Mindanao Open 2026 | regional | Men's Doubles 35+ Open | 🥉 3rd | phpickleballleague.com |
| WPC Series 2 – Bacolod PC | national | Mens doubles 19+ (all levels) | Participant | pickleball.global |
| WPC Series 2 – Bacolod PC | national | Mens doubles 35+ (all levels) | 4th | pickleball.global |
About this page
- Tournament facts (event, division, placement) come from public tournament results or registration lists: phpickleballleague.com, phpickleballleague.com, phpickleballleague.com, pickleball.global. Those sources belong to their organizers and websites.
- The category is generated by Pickleball Promax, an independent community project. It isn't an official rating or a certification.
- Data status: checked against the source (2026-09-23).