Marah Christine Valencia Advance
Pickleball Promax category, generated by this site from the tournament results below and its published method. It is not an official federation, DUPR or organizer rating.
Podium finish in the "Women's Doubles Open Age High-intermediate" division at Philippine Pickleball League (PPL) Visayas Open 2026 — promoted one tier up from there, until Jan 30, 2027.
DUPR ID
OW7MEW
Tournament results
| Tournament | Level | Division | Placement | Source |
|---|---|---|---|---|
| Philippine Pickleball League (PPL) Visayas Open 2026 | regional | Women's Doubles Open Age High-intermediate | 🥉 3rd | phpickleballleague.com |
| Philippine Pickleball League (PPL) Visayas Open 2026 | regional | Women's Singles High-intermediate | Participant | phpickleballleague.com |
| Philippine Pickleball League (PPL) Visayas Open 2026 | regional | Women's Doubles Advanced | Participant | phpickleballleague.com |
| Philippine Pickleball League (PPL) Visayas Open 2026 | regional | Mixed Doubles Advanced | Participant | phpickleballleague.com |
| Philippine Pickleball League (PPL) Visayas Open 2026 | regional | Women's Doubles Open-tier-3 | Participant | phpickleballleague.com |
| PPL Mindanao Open 2026 | regional | Women's Doubles Open Age Advanced | Participant | phpickleballleague.com |
| PPL Mindanao Open 2026 | regional | Mixed Doubles Open Age Advanced | Participant | phpickleballleague.com |
About this page
- Tournament facts (event, division, placement) come from public tournament results or registration lists: phpickleballleague.com, phpickleballleague.com, phpickleballleague.com. Those sources belong to their organizers and websites.
- The category is generated by Pickleball Promax, an independent community project. It isn't an official rating or a certification.
- Data status: checked against the source (2026-09-23).