Larry Magalasin Pro
Pickleball Promax category, generated by this site from the tournament results below and its published method. It is not an official federation, DUPR or organizer rating.
Podium finish in the "Men's Singles Open Age Advanced" division at PPL Mindanao Open 2026 — promoted one tier up from there, until Nov 21, 2026.
DUPR ID
0PR7Z2
Tournament results
| Tournament | Level | Division | Placement | Source |
|---|---|---|---|---|
| PPL Cebu Open 2026 | regional | Men's Singles Open-tier-2 | Participant | phpickleballleague.com |
| PPL Cebu Open 2026 | regional | Men's Singles Open Age Advanced | Participant | phpickleballleague.com |
| Philippine Pickleball League (PPL) Visayas Open 2026 | regional | Men's Singles Open-tier-3 | Participant | phpickleballleague.com |
| Philippine Pickleball League (PPL) Visayas Open 2026 | regional | Men's Singles Open Age Advanced | Participant | phpickleballleague.com |
| PPL Mindanao Open 2026 | regional | Men's Singles Open Age Advanced | 🥉 3rd | phpickleballleague.com |
| PPL Mindanao Open 2026 | regional | Men's Singles Open-tier-3 | Participant | phpickleballleague.com |
| WPC Regional Tour Leg 3 – Iloilo | national | Mens doubles 19+ (Advanced Plus 4.5) | Participant | pickleball.global |
| WPC Regional Tour Leg 3 – Iloilo | national | Mens doubles 19+ (Intermediate Plus 3.5) | Participant | pickleball.global |
About this page
- Tournament facts (event, division, placement) come from public tournament results or registration lists: phpickleballleague.com, phpickleballleague.com, phpickleballleague.com, pickleball.global. Those sources belong to their organizers and websites.
- The category is generated by Pickleball Promax, an independent community project. It isn't an official rating or a certification.
- Data status: checked against the source (2026-09-23).