Mories Mesiona Pro
Pickleball Promax category, generated by this site from the tournament results below and its published method. It is not an official federation, DUPR or organizer rating.
Podium finish in the "Men's Doubles Open Age Advanced" division at PPL Mindanao Open 2026 — promoted one tier up from there, until Nov 21, 2026.
DUPR ID
5Y26WV
Tournament results
| Tournament | Level | Division | Placement | Source |
|---|---|---|---|---|
| Philippine Pickleball League (PPL) Visayas Open 2026 | regional | Mixed Doubles Advanced | Participant | phpickleballleague.com |
| Philippine Pickleball League (PPL) Visayas Open 2026 | regional | Men's Doubles Open-tier-3 | Participant | phpickleballleague.com |
| Philippine Pickleball League (PPL) Visayas Open 2026 | regional | Men's Doubles Open Age Advanced | Participant | phpickleballleague.com |
| PPL Mindanao Open 2026 | regional | Men's Doubles Open Age Advanced | 🥉 3rd | phpickleballleague.com |
| PPL Mindanao Open 2026 | regional | Men's Doubles Open Age Intermediate | 🥇 1st | phpickleballleague.com |
| PPL Mindanao Open 2026 | regional | Men's Doubles Open-tier-3 | Participant | phpickleballleague.com |
About this page
- Tournament facts (event, division, placement) come from public tournament results or registration lists: phpickleballleague.com, phpickleballleague.com. Those sources belong to their organizers and websites.
- The category is generated by Pickleball Promax, an independent community project. It isn't an official rating or a certification.
- Data status: checked against the source (2026-09-23).