Dinagyang Pickleball Cup 2026 national
47 recorded participant(s) across 8 categories,
taken from the event's public results or registration list. Pickleball Promax isn't the organizer.
Junior and age-limited divisions aren't shown. "Name withheld" means the player asked not to be named.
Pickleball courts in Iloilo City
Executive Men's Doubles 55+ (6)
| Player | Placement |
|---|---|
| Ronie Dema-ala | 🥇 1st |
| Shai Zahavi (USA) | 🥇 1st |
| Mario Zaragosa | 🥈 2nd |
| Noel Sorilla | 🥈 2nd |
| Dominis Morilla | 🥉 3rd |
| Kapitan Chavez | 🥉 3rd |
Executive Mixed Doubles 50+ (6)
| Player | Placement |
|---|---|
| Noel Sorilla | 🥇 1st |
| Peachy Salcedo | 🥇 1st |
| Gina Galinato | 🥈 2nd |
| Jeffrey Galinato | 🥈 2nd |
| Julie Uy | 🥉 3rd |
| Nelson Cahilig | 🥉 3rd |
Intermediate Men's Doubles 35(-) Under (5)
| Player | Placement |
|---|---|
| Harry Karon | 🥇 1st |
| Jamel Sunio | 🥈 2nd |
| Joseph Magpale | 🥈 2nd |
| Angelo Mejia | 🥉 3rd |
| Carl Sumalapao | 🥉 3rd |
Intermediate Men's Doubles 35+ (6)
| Player | Placement |
|---|---|
| Saguib Sumampao | 🥇 1st |
| Viviano Claver Jr. | 🥇 1st |
| Ferdinand Rivera | 🥈 2nd |
| Shai Zahavi (USA) | 🥈 2nd |
| Benjie Sabado | 🥉 3rd |
| Rayniel Jay Berbolla | 🥉 3rd |
Intermediate Mixed Doubles (6)
| Player | Placement |
|---|---|
| Liza Badion | 🥇 1st |
| Niegel Libo-on | 🥇 1st |
| Aleyde Perez | 🥈 2nd |
| Christian Philip Acedo | 🥈 2nd |
| Jeremy Gue | 🥉 3rd |
| Vanessa Dian | 🥉 3rd |
Men's Doubles Beginner (Novice) (6)
| Player | Placement |
|---|---|
| Arsie Sacapaño | 🥇 1st |
| Luigi Ray De Martin | 🥇 1st |
| Francis Arnado Lim IV | 🥈 2nd |
| Joshua Dalipe | 🥈 2nd |
| Abo Pindiwata | 🥉 3rd |
| Roger Santacera | 🥉 3rd |
Mixed Doubles Beginner (Novice) (6)
| Player | Placement |
|---|---|
| Arsie Sacapaño | 🥇 1st |
| PJ Castro | 🥇 1st |
| Jamie Marie Hertas | 🥈 2nd |
| Jonel Ybañez | 🥈 2nd |
| Jessa Mae Yotoko | 🥉 3rd |
| Razbyl Yotoko | 🥉 3rd |
Women's Doubles Beginner (Novice) (6)
| Player | Placement |
|---|---|
| Mariane Berbolla | 🥇 1st |
| Nelry Joy Estrella | 🥇 1st |
| Germaine Loquite | 🥈 2nd |
| Jenibeth Belleza | 🥈 2nd |
| Edalrehce Forro | 🥉 3rd |
| Mary Hannah Failana | 🥉 3rd |