South of Manila National Circuit Leg – 19+ 50+ Doubles national
112 recorded participant(s) across 8 categories,
taken from the event's public results or registration list. Pickleball Promax isn't the organizer.
Junior and age-limited divisions aren't shown. "Name withheld" means the player asked not to be named.
Mens doubles 19+ (Advanced Plus 4.5) (17)
| Player | Placement |
|---|---|
| Julius Rey Quezada | 🥇 1st |
| Patrick Mendoza | 🥇 1st |
| Glenn Remigio Jr | 🥈 2nd |
| Lorenzo Jose Manuel Eala Cruz | 🥈 2nd |
| Chuya Usuda | 🥉 3rd |
| Juancho Sy | 🥉 3rd |
| Adrian Encinares | 4th |
| Menandro Chester Jr Cristobal | 4th |
| Anton Marquez | |
| Brian Carl Viray | |
| Carlos Belludo | |
| Dan Mates | |
| Jhed Figueroa | |
| Jocas Rima | |
| Kent Octavo | |
| Laurenz Quitara | |
| Virman Bejosano |
Mens doubles 19+ (Intermediate Plus 3.5) (26)
Mens doubles 50+ (Advanced Plus 4.5) (14)
| Player | Placement |
|---|---|
| Jay Mari Joseph Flores | 🥇 1st |
| Niphon Kichanan | 🥇 1st |
| Daniel Turcotte | 🥈 2nd |
| John Noel Cano | 🥈 2nd |
| Mario Uson | 🥉 3rd |
| Nagi Zeitouni | 🥉 3rd |
| Dandie Ringor | 4th |
| Romeo Velasquez JR | 4th |
| Aldrin Geluz | |
| Alexander Quitara | |
| Jimmy Dela Cruz | |
| John Tayag | |
| Jun M Saputil | |
| Reymundo Mendiola |
Mens doubles 50+ (Intermediate Plus 3.5) (8)
| Player | Placement |
|---|---|
| Raul Almarinez | 🥇 1st |
| Reymundo Mendiola | 🥇 1st |
| Jay Roberts | 🥈 2nd |
| Richard Lagrana | 🥈 2nd |
| Jerry Avendaño | 🥉 3rd |
| Rizaldy De Leon | 🥉 3rd |
| Gary Llanes | 4th |
| Webster Letargo | 4th |
Mixed doubles 19+ (Advanced Plus 4.5) (13)
| Player | Placement |
|---|---|
| Julius Rey Quezada | 🥇 1st |
| Toni Rose Raymundo | 🥇 1st |
| Adrian Encinares | 🥈 2nd |
| Princess Catindig | 🥈 2nd |
| Glenn Remigio Jr | 🥉 3rd |
| Lenlen Umali | 🥉 3rd |
| Anne Montealto | 4th |
| Carlos Belludo | 4th |
| Anton Marquez | |
| Lorenzo Jose Manuel Eala Cruz | |
| Rowena Sembrano | |
| Steven Evangelista | |
| Theresa Claire Nacito |
Mixed doubles 19+ (Intermediate Plus 3.5) (16)
| Player | Placement |
|---|---|
| Frank Septin | 🥇 1st |
| Martina Rose Ong | 🥇 1st |
| Karla Amor Dalisay | 🥈 2nd |
| Todd Elliott Lavelle | 🥈 2nd |
| Gabriel Saoit | 🥉 3rd |
| Tatjana Macam | 🥉 3rd |
| Bea Tañada | 4th |
| Reiner Locsin | 4th |
| Christian Bernardo | |
| Erika Quitara | |
| Jester Ocio | |
| John Arlo Sanchez | |
| Jona Bisuna | |
| Lauryn San Juan | |
| Lorena Sanchez | |
| Paulino Rafael Barreiro |
Mixed doubles 50+ (Advanced Plus 4.5) (10)
| Player | Placement |
|---|---|
| Elizabeth Tayag | 🥇 1st |
| John Tayag | 🥇 1st |
| Catherine Dela Cruz | 🥈 2nd |
| Jimmy Dela Cruz | 🥈 2nd |
| Angel Grace Bingcang | 🥉 3rd |
| Ivar Nelson Bingcang | 🥉 3rd |
| Jun M Saputil | 4th |
| Maria Rosebena Jalea | 4th |
| Marilyn Cabanog | |
| Rey Ausan |
Womens doubles 50+ (Advanced Plus 4.5) (8)
| Player | Placement |
|---|---|
| Edshel Pagsuguiron | 🥇 1st |
| Michelle Mendoza | 🥇 1st |
| Ana Lee Leonardo | 🥈 2nd |
| Lea Camarao | 🥈 2nd |
| Catherine Dela Cruz | 🥉 3rd |
| Elizabeth Tayag | 🥉 3rd |
| Maria Rosebena Jalea | 4th |
| Maribeth Juat | 4th |