1st Crusher Side Court Pickleball Tournament club
48 recorded participant(s) across 6 categories,
taken from the event's public results or registration list. Pickleball Promax isn't the organizer.
Junior and age-limited divisions aren't shown. "Name withheld" means the player asked not to be named.
Pickleball courts in Davao City
Beginners Men's Doubles (8)
| Player | Placement |
|---|---|
| Francis Secretaria | 🥇 1st |
| Rhean Padilla | 🥇 1st |
| Jether Paul Corpuz | 🥈 2nd |
| Simone Beldua | 🥈 2nd |
| Jasper G. Comeling | 🥉 3rd |
| Niño Serrano | 🥉 3rd |
| Cj Dumalagan | 4th |
| Joshua Paul Juezan | 4th |
Beginners Mixed Doubles (8)
| Player | Placement |
|---|---|
| Mary Rose Pielago | 🥇 1st |
| Rex Fernandez | 🥇 1st |
| Erose Española | 🥈 2nd |
| Veerah Chris Orais | 🥈 2nd |
| Bon Vhonex Lungay | 🥉 3rd |
| Mary Dianne Diaca | 🥉 3rd |
| Genie Rose Kimanhan | 4th |
| Vincerey Anthony Navarro | 4th |
Beginners Women's Doubles (8)
| Player | Placement |
|---|---|
| Jenneffir Anne Macalinao | 🥇 1st |
| Karla Mae Quita | 🥇 1st |
| Anna Leah Bongcales | 🥈 2nd |
| Erika Mae Asoy | 🥈 2nd |
| Micaela Marie Cuevas | 🥉 3rd |
| Sophia Kyle Labrador | 🥉 3rd |
| Ulyrose Rosales | 4th |
| Vivian Peji | 4th |
Intermediate Non-Gender Doubles (8)
| Player | Placement |
|---|---|
| John Rick Gatchalian | 🥇 1st |
| Rey Martin Ello | 🥇 1st |
| Elwin Centillas | 🥈 2nd |
| Lawrence Colina | 🥈 2nd |
| Dominador Calamba | 🥉 3rd |
| Kenneth Eufemiano | 🥉 3rd |
| Garaey Lorejo | 4th |
| Kaizen Feorlin | 4th |
Novice Men's Doubles (8)
| Player | Placement |
|---|---|
| Josuah S. Fronteras | 🥇 1st |
| Jucele Keith D. Malubay | 🥇 1st |
| Daniel Yu | 🥈 2nd |
| Ehlan Louie Tagalilong | 🥈 2nd |
| Raffy Mercader | 🥉 3rd |
| Yangie Chatto | 🥉 3rd |
| Kirby Martinez | 4th |
| Philippe Rosal Trojan | 4th |
Novice Mixed Doubles (8)
| Player | Placement |
|---|---|
| Jay Omandac | 🥇 1st |
| Krystell Magaso | 🥇 1st |
| Joan Castro | 🥈 2nd |
| Kent Brylle M. Gascar | 🥈 2nd |
| Khent Lucky Rendon | 🥉 3rd |
| Precious Bandillo | 🥉 3rd |
| Jullian Saguiped | 4th |
| Shelo A. Capangpangan | 4th |