Noelle Nikki Camille Zoleta Intermediate
Pickleball Promax category, generated by this site from the tournament results below and its published method. It is not an official federation, DUPR or organizer rating.
Entered the "Womens doubles 19+ (Open 5.0+)" division (open to all levels, so counted as a national-level event) at Philippine Pickleball National Championship 2025. Its podium promotion lasted 6 months and has ended; a new podium moves this up again.
DUPR ID
PKXO6X
Tournament results
| Tournament | Level | Division | Placement | Source |
|---|---|---|---|---|
| Philippine Pickleball League (PPL) Visayas Open 2026 | regional | Mixed Doubles Open-tier-3 | Participant | phpickleballleague.com |
| Philippine Pickleball League (PPL) Visayas Open 2026 | regional | Women's Singles Open-tier-3 | Participant | phpickleballleague.com |
| Philippine Pickleball League (PPL) Visayas Open 2026 | regional | Women's Doubles Open-tier-3 | Participant | phpickleballleague.com |
| Philippine Pickleball National Championship 2025 | national | Womens doubles 19+ (Open 5.0+) | 🥉 3rd | pickleball.global |
| Waymaker Sports Cup | regional | Mixed doubles 19+ (all levels) | Participant | pickleball.global |
| Waymaker Sports Cup | regional | Womens doubles 19+ (all levels) | Participant | pickleball.global |
About this page
- Tournament facts (event, division, placement) come from public tournament results or registration lists: phpickleballleague.com, pickleball.global, pickleball.global. Those sources belong to their organizers and websites.
- The category is generated by Pickleball Promax, an independent community project. It isn't an official rating or a certification.
- Data status: checked against the source (2026-09-23).