Philippine Pickleball National Championship 2025 national
99 recorded participant(s) across 14 categories,
taken from the event's public results or registration list. Pickleball Promax isn't the organizer.
Junior and age-limited divisions aren't shown. "Name withheld" means the player asked not to be named.
Pickleball courts in Marikina
Mens doubles 19+ (Advanced 4.0) (6)
| Player | Placement |
|---|---|
| Francis Al Lera | 🥇 1st |
| Harvey Klein Gilbuena | 🥇 1st |
| Gabriel Sumulat | 🥈 2nd |
| Jm Carig | 🥈 2nd |
| Lorenzo Jose Manuel Eala Cruz | |
| Moses Dazo |
Mens doubles 19+ (Open 5.0+) (19)
| Player | Placement |
|---|---|
| Kim Saraza | 🥇 1st |
| Leander Lazaro | 🥇 1st |
| Elijah Arevalo | 🥈 2nd |
| Ken Unique Dela Cruz | 🥈 2nd |
| Christian Josua Luna | 🥉 3rd |
| Patrick Jovino Flojo | 🥉 3rd |
| Aldus Dela Cruz | 4th |
| Louise Antoine Medina | 4th |
| Akong Briones | |
| Angelo Tafalla | |
| Christian Kyle Jandel Marcelino | |
| Davis Alano | |
| James Guiab | |
| Jean Carlo Garcia | |
| Jeric Kagaoan | |
| Ken Narvasa | |
| Kirky Mejorakz | |
| Prince Mapa | |
| Tim Polero |
Mens doubles 35+ (Advanced 4.0) (13)
| Player | Placement |
|---|---|
| Glenn Remigio Jr | 🥇 1st |
| Jay Mari Joseph Flores | 🥇 1st |
| Nemesio Jr Andrada | 🥈 2nd |
| Noel David Mark Santos | 🥈 2nd |
| Menandro Chester Jr Cristobal | 🥉 3rd |
| Virgilio Capulong Jr | 🥉 3rd |
| Bimbo Huab | 4th |
| Miguel Pelino | 4th |
| Jeremy Tan | |
| Orlando Canoza | |
| Robby Navarrete | |
| Rosalio Baybayan | |
| Rosalio JR Baybayan |
Mens doubles 55+ (Open 5.0+) (10)
| Player | Placement |
|---|---|
| Carlos Darin Badion | 🥇 1st |
| John Noel Cano | 🥇 1st |
| Eric Elardo | 🥈 2nd |
| Odilon Tayag | 🥈 2nd |
| Allan Hermano | 🥉 3rd |
| Nagi Zeitouni | 🥉 3rd |
| Rene Antonio Mandanas | 4th |
| Giovanni Cantiga | |
| Manuel Jaime Vinuya | |
| Ronald Trinidad |
Mens singles 19+ (Advanced 4.0) (2)
| Player | Placement |
|---|---|
| John Cedric Tan | 🥉 3rd |
| Daryll Salmasan |
Mens singles 55+ (Open 5.0+) (1)
| Player | Placement |
|---|---|
| Clinton Lee | 4th |
Mixed doubles 19+ (Advanced 4.0) (6)
| Player | Placement |
|---|---|
| Jose Herbert Legaspi | 🥇 1st |
| Bernard Kyle Valenzuela | 🥈 2nd |
| Clouie Anick Dela Paz | 🥈 2nd |
| Regine Monsod | 🥉 3rd |
| Marian Katrina Gail Vino | 4th |
| Clouie Dela Paz |
Mixed doubles 19+ (Open 5.0+) (3)
| Player | Placement |
|---|---|
| Sarah Jane Lim | 🥇 1st |
| Clarice Patrimonio | 🥉 3rd |
| Mikhyla Cruz | 4th |
Mixed doubles 35+ (Elite 5.0+) (11)
| Player | Placement |
|---|---|
| Lenlen Umali | 🥇 1st |
| Giselle Abellon | 🥈 2nd |
| Jonathan Parone | 🥈 2nd |
| Eleanor "Lea" Atacador | 🥉 3rd |
| Claro Castillo | 4th |
| Maridel Marcelino | 4th |
| Deborah Yue | |
| Edshel Pagsuguiron | |
| Eleanor Atacador | |
| Gideon Paul Richard Ortega | |
| Mitus Sindayen |
Mixed doubles 55+ (Open 5.0+) (12)
| Player | Placement |
|---|---|
| Maria Regina Posadas | 🥇 1st |
| Gloria Pequiras | 🥈 2nd |
| Lea Camarao | 🥉 3rd |
| Mario Uson | 4th |
| Yvonne Leelessa | 4th |
| Federico Costales | |
| Kring Pamintuan | |
| Lourdeliza Badion | |
| Marcelo Lopez Jr | |
| Nympha Lopez | |
| Rebecca Trinidad | |
| Roseller Ybañez |
Womens doubles 19+ (Advanced 4.0) (6)
| Player | Placement |
|---|---|
| Karen Cacho | 🥇 1st |
| Kristine Nolan | 🥇 1st |
| Ruby Lepoutre | 🥈 2nd |
| Danica Mikaela Bolos-Bautista | 🥉 3rd |
| Grace Woo | 4th |
| Bheng Panghulan |
Womens doubles 19+ (Open 5.0+) (6)
| Player | Placement |
|---|---|
| Medelene Saraza | 🥇 1st |
| Patricia Raymundo | 🥈 2nd |
| Bien Zoleta | 🥉 3rd |
| Noelle Nikki Camille Zoleta | 🥉 3rd |
| Leslie Reyes | 4th |
| Niña Jessa Marie Ladera | 4th |
Womens doubles 55+ (Open 5.0+) (3)
| Player | Placement |
|---|---|
| Ana Lee Leonardo | 🥇 1st |
| Marites Jampas | 🥇 1st |
| Fidencia Delmendo |
Womens singles 55+ (Open 5.0+) (1)
| Player | Placement |
|---|---|
| Ching Henson | 🥈 2nd |