Medelene Saraza Advance
Pickleball Promax category, generated by this site from the tournament results below and its published method. It is not an official federation, DUPR or organizer rating.
Entered an international-level event at Pickleball Champions League (PCL) Asia Finals 2025. Its podium promotion lasted 6 months and has ended; a new podium moves this up again.
DUPR ID
2LZ4OR
Part of Team Philippines' PCL Asia Season 1 championship squad. Later named to the 2026 Pickleball World Cup women's team.
Tournament results
| Tournament | Level | Division | Placement | Source |
|---|---|---|---|---|
| PPL Cebu Open 2026 | regional | Mixed Doubles Open-tier-2 | Participant | phpickleballleague.com |
| Philippine Pickleball League (PPL) Visayas Open 2026 | regional | Women's Doubles Open-tier-3 | 🥇 1st | phpickleballleague.com |
| Philippine Pickleball League (PPL) Visayas Open 2026 | regional | Mixed Doubles Open-tier-3 | Participant | phpickleballleague.com |
| Pickleball Champions League (PCL) Asia Finals 2025 | international | Women's Doubles (team event) | 🥇 1st | eyeshenzhen.com |
| First Bacolod International Pickleball Tournament | regional | Women's Doubles | 🥇 1st | visayandailystar.com |
| Philippine Pickleball National Championship 2025 | national | Womens doubles 19+ (Open 5.0+) | 🥇 1st | pickleball.global |
| 1st Bacolod Pickleball Tournament | regional | Womens doubles 19+ (all levels) | 🥇 1st | pickleball.global |
| Cebu Open 2023 (Skechers Cebu Open) | regional | Mixed Doubles 19+ (Advanced) | 4th | pickleball.global |
About this page
- Tournament facts (event, division, placement) come from public tournament results or registration lists: eyeshenzhen.com, phpickleballleague.com, phpickleballleague.com, phpickleballleague.com, visayandailystar.com, pickleball.global, pickleball.global, pickleball.global. Those sources belong to their organizers and websites.
- The category is generated by Pickleball Promax, an independent community project. It isn't an official rating or a certification.
- Data status: checked against the source (2026-09-23).