Patrick Jovino Flojo Advance
Pickleball Promax category, generated by this site from the tournament results below and its published method. It is not an official federation, DUPR or organizer rating.
Entered the "Mixed Doubles 18+ Advanced" division at PPL Luzon Open 2026. Only a podium finish moves this up.
DUPR ID
99D757
Tournament results
| Tournament | Level | Division | Placement | Source |
|---|---|---|---|---|
| PPL Mindanao Open 2026 | regional | Men's Singles Open-tier-3 | Participant | phpickleballleague.com |
| PPL Mindanao Open 2026 | regional | Men's Doubles Open-tier-3 | Participant | phpickleballleague.com |
| PPL Mindanao Open 2026 | regional | Mixed Doubles Open-tier-3 | Participant | phpickleballleague.com |
| PPL Luzon Open 2026 | regional | Men's Singles Open-tier-3 | Participant | phpickleballleague.com |
| PPL Luzon Open 2026 | regional | Mixed Doubles 18+ Advanced | Participant | phpickleballleague.com |
| Philippine Pickleball National Championship 2025 | national | Mens doubles 19+ (Open 5.0+) | 🥉 3rd | pickleball.global |
About this page
- Tournament facts (event, division, placement) come from public tournament results or registration lists: phpickleballleague.com, phpickleballleague.com, pickleball.global. Those sources belong to their organizers and websites.
- The category is generated by Pickleball Promax, an independent community project. It isn't an official rating or a certification.
- Data status: checked against the source (2026-09-23).