Kevin Ken Elechicon Advance
Pickleball Promax category, generated by this site from the tournament results below and its published method. It is not an official federation, DUPR or organizer rating.
Entered the "Mens doubles 19+ (Advanced 4.0)" division at Davao Open 2024. Only a podium finish moves this up. A podium at Davao Open 2024 (Jan 25, 2025 was its last promotion day) no longer adds a tier.
DUPR ID
0RK04X
Tournament results
| Tournament | Level | Division | Placement | Source |
|---|---|---|---|---|
| PPL Mindanao Open 2026 | regional | Mixed Doubles 35+ Open | Participant | phpickleballleague.com |
| PPL Mindanao Open 2026 | regional | Men's Doubles 35+ Open | Participant | phpickleballleague.com |
| Davao Open 2024 | regional | Mens doubles 19+ (Open 5.0+) | Participant | pickleball.global |
| Davao Open 2024 | regional | Mens doubles 19+ (Advanced 4.0) | Participant | pickleball.global |
| Davao Open 2024 | regional | Mens singles 19+ (Open 5.0+) | Participant | pickleball.global |
| Davao Open 2024 | regional | Mens singles 19+ (Advanced 4.0) | 🥉 3rd | pickleball.global |
| Davao Open 2024 | regional | Mixed doubles 19+ (Advanced 4.0) | Participant | pickleball.global |
| Cebu Open 2023 (Skechers Cebu Open) | regional | Men's Doubles 35+ (Intermediate) | 🥇 1st | pickleball.global |
| Davao Pickleball Men's GPR Tournament | club | Mens singles 19+ (Intermediate 3.0) | 🥇 1st | pickleball.global |
About this page
- Tournament facts (event, division, placement) come from public tournament results or registration lists: pickleball.global, phpickleballleague.com, pickleball.global, pickleball.global. Those sources belong to their organizers and websites.
- The category is generated by Pickleball Promax, an independent community project. It isn't an official rating or a certification.
- Data status: checked against the source (2026-09-23).